In a dramatic low-scoring thriller, Punjab Kings (PBKS) pulled off a stunning victory over Kolkata Knight Riders (KKR) by defending just 111 runs — the lowest total ever defended in IPL history. This remarkable win, achieved on April 15, 2025, has sent shockwaves across the Indian Premier League, pushing PBKS to the fourth spot on the points table and causing KKR to slide down to sixth.
Historic Win: PBKS Stun KKR in Low-Scoring Thriller
PBKS, led by Shreyas Iyer, showed exceptional grit and bowling discipline to clinch a 16-run win over a strong KKR lineup. Defending 111 runs, the Kings held their nerve and choked the chase, pulling off a result that will be remembered for years.
Updated IPL 2025 Points Table After PBKS vs KKR:
Rank | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Gujarat Titans (GT) | 6 | 4 | 2 | +1.081 | 8 |
2 | Delhi Capitals (DC) | 5 | 4 | 1 | +0.899 | 8 |
3 | RCB | 6 | 4 | 2 | +0.672 | 8 |
4 | Punjab Kings (PBKS) | 6 | 4 | 2 | +0.172 | 8 |
5 | LSG | 7 | 4 | 3 | +0.086 | 8 |
6 | KKR | 7 | 3 | 4 | +0.547 | 6 |
7 | Mumbai Indians (MI) | 6 | 2 | 4 | +0.104 | 4 |
8 | Rajasthan Royals (RR) | 6 | 2 | 4 | -0.838 | 4 |
9 | Sunrisers Hyderabad | 6 | 2 | 4 | -1.245 | 4 |
10 | Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
Race for Orange Cap (Most Runs in IPL 2025)
Nicholas Pooran of LSG leads the Orange Cap standings with 357 runs in 7 matches, showcasing phenomenal form. He is closely followed by GT’s Sai Sudharsan, who is just 28 runs behind.
Top 5 Orange Cap Contenders:
Rank | Player | Team | Runs | Matches |
---|---|---|---|---|
1 | Nicholas Pooran | LSG | 357 | 7 |
2 | Sai Sudharsan | GT | 329 | 6 |
3 | Mitchell Marsh | LSG | 295 | 6 |
4 | Shreyas Iyer | PBKS | 250 | 6 |
5 | Virat Kohli | RCB | 248 | 6 |
Race for Purple Cap (Most Wickets in IPL 2025)
CSK’s Noor Ahmad is currently leading the Purple Cap race with 12 wickets in 7 matches, maintaining an impressive economy rate of 7.12. Khaleel Ahmed and Shardul Thakur trail closely behind.
Top 10 Purple Cap Leaders:
Rank | Player | Team | Wickets | Economy | Matches |
---|---|---|---|---|---|
1 | Noor Ahmad | CSK | 12 | 7.12 | 7 |
2 | Khaleel Ahmed | CSK | 11 | 9.00 | 7 |
3 | Shardul Thakur | LSG | 11 | 10.96 | 7 |
4 | Hardik Pandya | MI | 10 | 8.81 | 5 |
5 | Harshit Rana | KKR | 10 | 8.82 | 7 |
6 | Kuldeep Yadav | DC | 10 | 5.60 | 5 |
7 | Mohammed Siraj | GT | 10 | 8.50 | 6 |
8 | Sai Kishore | GT | 10 | 8.47 | 6 |
9 | Prasidh Krishna | GT | 10 | 6.95 | 6 |
10 | Varun Chakaravarthy | KKR | 10 | 6.22 | 6 |
What’s Next?
With all teams now having at least 4 points on the board, the IPL 2025 is shaping up to be one of the most competitive seasons yet. PBKS‘ dramatic win has reshuffled the table, while teams like CSK and SRH face increasing pressure to climb back.
Fans can expect more thrilling encounters as we approach the halfway stage of the tournament. The next match will be crucial for teams sitting in the mid-table region.