The much-awaited 18th edition of the Indian Premier League (IPL 2025) is underway, and Royal Challengers Bengaluru (RCB) made a statement with a convincing 7-wicket victory over defending champions Kolkata Knight Riders (KKR) in the opening match at Eden Gardens, Kolkata, on March 22.
While winning the season opener is a confidence booster, history suggests that it doesn’t always guarantee an IPL title. In 17 previous editions, only three teams have managed to win the opening match and lift the trophy—Chennai Super Kings (2011, 2018) and Kolkata Knight Riders (2014).
Let’s take a look at how IPL season openers have played out over the years.
IPL Opening Match Winners (2008-2025) and Their Final Standings
Year | Matchup | Venue | Winner | Margin of Victory | Final Position |
---|---|---|---|---|---|
2008 | KKR vs RCB | M Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders | 140 runs | 6th |
2009 | MI vs CSK | Newlands, Cape Town | Mumbai Indians | 19 runs | 7th |
2010 | KKR vs Deccan Chargers | Dr. DY Patil Sports Academy, Navi Mumbai | Kolkata Knight Riders | 11 runs | 6th |
2011 | CSK vs KKR | MA Chidambaram Stadium, Chennai | Chennai Super Kings | 2 runs | Champions |
2012 | MI vs CSK | MA Chidambaram Stadium, Chennai | Mumbai Indians | 8 wickets | 4th |
2013 | KKR vs Delhi Daredevils | Eden Gardens, Kolkata | Kolkata Knight Riders | 6 wickets | 7th |
2014 | KKR vs MI | Sheikh Zayed Stadium, Abu Dhabi | Kolkata Knight Riders | 41 runs | Champions |
2015 | KKR vs MI | Eden Gardens, Kolkata | Kolkata Knight Riders | 7 wickets | 5th |
2016 | MI vs RPSG | Wankhede Stadium, Mumbai | Rising Pune Supergiant | 9 wickets | 7th |
2017 | SRH vs RCB | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad | 35 runs | 4th |
2018 | MI vs CSK | Wankhede Stadium, Mumbai | Chennai Super Kings | 1 wicket | Champions |
2019 | CSK vs RCB | MA Chidambaram Stadium, Chennai | Chennai Super Kings | 7 wickets | Runners-up |
2020 | MI vs CSK | Sheikh Zayed Stadium, Abu Dhabi | Chennai Super Kings | 5 wickets | 7th |
2021 | MI vs RCB | MA Chidambaram Stadium, Chennai | Royal Challengers Bangalore | 2 wickets | 4th |
2022 | CSK vs KKR | Wankhede Stadium, Mumbai | Kolkata Knight Riders | 6 wickets | 7th |
2023 | GT vs CSK | Narendra Modi Stadium, Ahmedabad | Gujarat Titans | 5 wickets | Runners-up |
2024 | CSK vs RCB | MA Chidambaram Stadium, Chennai | Chennai Super Kings | 6 wickets | 5th |
2025 | KKR vs RCB | Eden Gardens, Kolkata | Royal Challengers Bengaluru | 7 wickets | TBD |
IPL 2025: Can RCB Break the Curse?
RCB’s dominant performance in the opening match is a promising start, but history suggests that winning the first match doesn’t guarantee lifting the IPL trophy. The only teams to do so were:
✅ Chennai Super Kings – 2011, 2018
✅ Kolkata Knight Riders – 2014
Additionally, only two teams who won their opening games ended up as runners-up:
🔹 Chennai Super Kings – 2019
🔹 Gujarat Titans – 2023
Will RCB break the trend and finally clinch their first IPL title? Only time will tell!